U-Shape vs. L-Shape Configurations:
U-Shape Blocks (5-Sided Grid): The most robust choice. Designed with five precision-machined faces, these are essentially mini welding tables. Perfect for extreme table extensions and bearing heavy overhanging loads.
L-Shape Blocks (3-Sided Grid): A streamlined alternative. Excellent for creating vertical stops, right-angle references, and lightweight table extensions without the added bulk of a full U-profile.
Dual Material Solutions:
Cast Iron: Delivers superior vibration damping for heavy robotic welding and maximum resistance to thermal distortion.
Steel: Offers an optimized strength-to-weight ratio, making these massive blocks slightly easier to handle and maneuver with workshop cranes.
| SerialNumber | Dimensions (L x W x H) | Hole System | Material | Surface Finish |
| KC-D28-PBU-0502 | 500 x 200 x 200 mm | D28 | HT300 Cast Iron / Q355 Steel | Standard / Plasma Nitrided |
| KC-D28-PBU-1002 | 1000 x 200 x 200 mm | |||
| KC-D28-PBU-1202 | 1200 x 200 x 200 mm | |||
| KC-D28-PBU-1502 | 1500 x 200 x 200 mm | |||
| KC-D28-PBU-2002 | 2000 x 200 x 200 mm | |||
| KC-D28-PBU-2402 | 2400 x 200 x 200 mm | |||
| KC-D28-PBU-1204 | 1200 x 400 x 200 mm | |||
| KC-D28-PBU-2404 | 2400 x 400 x 200 mm | |||
| KC-D28-PBU-2406 | 2400 x 600 x 200 mm |
| SerialNumber | Dimensions (L x W x H) | Hole System | Material | Surface Finish |
| KC-D16-PBU-001 | 150 x 100 x 50 mm | D16 | HT300 Cast Iron / Q355 Steel | Standard / Plasma Nitrided |
| KC-D16-PBU-002 | 250 x 100 x 50 mm | |||
| KC-D16-PBU-003 | 300 x 100 x 50 mm | |||
| KC-D16-PBU-004 | 200 x 100 x 100 mm | |||
| KC-D16-PBU-005 | 300 x 100 x 100 mm | |||
| KC-D16-PBU-006 | 500 x 100 x 100 mm |
| SerialNumber | Dimensions (L x W x H) | Hole System | Material | Surface Finish |
| KC-D28-PBL-0502 | 500 x 200 x 100 mm | D28 | HT300 Cast Iron / Q355 Steel | Standard / Plasma Nitrided |
| KC-D28-PBL-1002 | 1000 x 200 x 100 mm | |||
| KC-D28-PBL-1202 | 1200 x 200 x 100 mm | |||
| KC-D28-PBL-1502 | 1500 x 200 x 100 mm | |||
| KC-D28-PBL-2002 | 2000 x 200 x 100 mm | |||
| KC-D28-PBL-2402 | 2400 x 200 x 100 mm |
| SerialNumber | Dimensions (L x W x H) | Hole System | Material | Surface Finish |
| KC-D16-PBL-001 | 200 x 100 x 50 mm | D16 | HT300 Cast Iron / Q355 Steel | Standard / Plasma Nitrided |
| KC-D16-PBL-002 | 300 x 100 x 50 mm | |||
| KC-D16-PBL-003 | 500 x 100 x 50 mm |
Seamless Table Extension: Bolt a 2000mm U-Shape block to the side of your primary table using our heavy-duty connecting bolts to instantly accommodate oversized steel I-beams or structural trusses.
Massive Vertical Datum Planes: Mount an L-Shape block vertically on your table to create an unyielding 90-degree backstop. This is essential for squaring up tall electrical enclosures, agricultural machinery frames, or architectural columns.
Connecting Multiple Tables: Use U-blocks as robust structural bridges to link two independent welding tables together, creating a perfectly level mega-fixture for ship hull sections or railway components.
Contact:Patrick
+86-13930751762
Xinhua West Road, Jiaohe Town, Botou City, Cangzhou City, Hebei Province, P.R.China